profile
Table
Buyer's Name Shipping Address Q'ty Status
Harry wilson Bel Road, 12th Cross 662 Processing
Michel Clark Baswa lane, Kanpur 129 Sent
Kinson Vinod Lavelle Road, Bangalore 567 Cancelled
Anthony Michell H.S.No. 32, Garabandha 887 Processing
Sandy Ramachandrapur 548 Sent
Colspan Table
# First name Last name @twitter
1 Srinu Basava @srinubasava
2 Sandy Colspan
3 Colspan @Colspan
Dynamic Table
Month Internet Explorer Firefox Chrome Safari Opera
December 14.7 % 31.1 % 46.9 % 4.2 % 2.1 %
November 15.1 % 31.2 % 46.3 % 4.4 % 2.0 %
October 16.1 % 31.8 % 44.9 % 4.3 % 2.0 %
September 16.4 % 32.2 % 44.1 % 4.2 % 2.1 %
August 16.2 % 32.8 % 43.7 % 4.0 % 2.2 %
July 16.3 % 33.7 % 42.9 % 3.9 % 2.1 %
June 16.7 % 34.4 % 41.7 % 4.1 % 2.2 %
May 18.1 % 35.2 % 39.3 % 4.3 % 2.2 %
April 18.3 % 35.8 % 38.3 % 4.5 % 2.3 %
March 18.9 % 36.3 % 37.3 % 4.4 % 2.3 %
February 19.5 % 36.6 % 36.3 % 4.5 % 2.3 %
January 20.1 % 37.1 % 35.3 % 4.3 % 2.4 %
December 20.2 % 37.7 % 34.6 % 4.2 % 2.5 %
November 21.2 % 38.1 % 33.4 % 4.2 % 2.4 %
October 21.7 % 38.7 % 32.3 % 4.2 % 2.4 %
September 22.9 % 39.7 % 30.5 % 4.0 % 2.2 %
August 22.4 % 40.6 % 30.3 % 3.8 % 2.3 %
July 22.0 % 42.0 % 29.4 % 3.6 % 2.4 %
June 23.2 % 42.2 % 27.9 % 3.7 % 2.4 %
May 24.9 % 42.4 % 25.9 % 4.0 % 2.4 %
April 24.3 % 42.9 % 25.6 % 4.1 % 2.6 %
March 25.8 % 42.2 % 25.0 % 4.0 % 2.5 %
February 26.5 % 42.4 % 24.1 % 4.1 % 2.5 %
January 26.6 % 42.8 % 23.8 % 4.0 % 2.5 %
December 27.5 % 43.5 % 22.4 % 3.8 % 2.2 %
November 28.6 % 44.0 % 20.5 % 4.0 % 2.3 %
October 29.7 % 44.1 % 19.2 % 3.9 % 2.2 %
September 31.1 % 45.1 % 17.3 % 3.7 % 2.2 %
August 30.7 % 45.8 % 17.0 % 3.5 % 2.3 %
July 30.4 % 46.4 % 16.7 % 3.4 % 2.3 %
June 31.0 % 46.6 % 15.9 % 3.6 % 2.1 %
May 32.2 % 46.9 % 14.5 % 3.5 % 2.2 %
April 33.4 % 46.4 % 13.6 % 3.7 % 2.2 %
March 34.9 % 46.2 % 12.3 % 3.7 % 2.2 %
April 33.4 % 46.4 % 13.6 % 3.7 % 2.2 %
March 34.9 % 46.2 % 12.3 % 3.7 % 2.2 %
April 33.4 % 46.4 % 13.6 % 3.7 % 2.2 %
March 34.9 % 46.2 % 12.3 % 3.7 % 2.2 %
February 35.3 % 46.5 % 11.6 % 3.8 % 2.1 %
January 36.2 % 46.3 % 10.8 % 3.7 % 2.2 %
Sent by Subject Labels Date
Srinu Baswa Compass, Sass Eyeball Methodologies IMP 12:30AM
Mahendra Dhoni Compass, Sass Methodologies eyeball Read 16-02-2013
Michel Clar Senior Developer Platforms web-enabled cultivat New Valentine
Rahul Dravid Bitbucket Technologies content deploy ROI Imp Yesterday
Anthony Michell Verify your email Less schemas seamless band Read 18-02-2013
Srinu Baswa Statement for December 2012 Models seize New 09-02-2013
Crazy Singh You're In! Tagclouds endwidth; morph; distr Read 21-01-2013
Sri Ram Raju Support Distributed incentivize enabl New 19-01-2013
Deletable Table Row
Sl. No. Name Status Actions
1 Srinu Active
2 Baswa Active
3 Prem Inactive
4 Arjun Active
5 Gajju Inactive
Table Colored
2012 Explorer Firefox Chrome Safari Opera
Dec 15.4% 34.4% 41.7% 4.1% 2.0%
Nov 16.7% 34.4% 42.7% 4.1% 2.2%
Oct 18.9% 35.2% 36.3% 4.3% 2.2%
Sep 18.7% 36.8% 38.3% 4.5% 2.3%
Aug 16.2% 32.8% 43.7% 4.0% 2.3%