profile
Invoices for Feb-Mar
Inv. No. Date Description Q'ty Vat Total Actions
#000001 14-03-1213 Drive synergies rich viral... 4 2.24% 50.00$ View Edit
#000921 13-03-1213 Incentivize platforms user-contributed... 21 6.59% 130.00$ View Edit
#443567 11-03-1213 Enable innovate leverage tagclouds... 9 2.50% 220.00$ View Edit
#480998 18-03-1213 Tagclouds dynamic, intuitive... 7 3.124% 530.00$ View Edit
#550347 13-03-1213 E-business front-end web services... 27 4.57% 350.00$ View Edit
#000001 14-03-1213 Drive synergies rich viral... 4 2.24% 50.00$ View Edit
#000921 13-03-1213 Incentivize platforms user-contributed... 21 6.59% 130.00$ View Edit
#443567 11-03-1213 Enable innovate leverage tagclouds... 9 2.50% 220.00$ View Edit
#480998 18-03-1213 Tagclouds dynamic, intuitive... 7 3.124% 530.00$ View Edit
#000001 14-03-1213 Drive synergies rich viral... 4 2.24% 50.00$ View Edit
#000921 13-03-1213 Incentivize platforms user-contributed... 21 6.59% 130.00$ View Edit
#443567 11-03-1213 Enable innovate leverage tagclouds... 9 2.50% 220.00$ View Edit
#480998 18-03-1213 Tagclouds dynamic, intuitive... 7 3.124% 530.00$ View Edit
#550347 13-03-1213 E-business front-end web services... 27 4.57% 350.00$ View Edit
#550347 13-03-1213 E-business front-end web services... 27 4.57% 350.00$ View Edit
Invoice March 24
Invoice #310934
24-03-2013
Company Name
Address, Phone: 1234 5678 90, Fax: 123 456 7890, Payment due 19/10/2012
Invoice No. Date Description Quantity VAT Total
#310934 14-03-1213 Incentivize platforms Incentivize platforms user-contributed user-contributed... 4 2.24% 50.00$
#265049 13-03-1213 Enable innovate leverage tagclouds Incentivize platforms user-contributed... 21 6.59% 130.00$
#480998 18-03-1213 E-business front-end web services Enable innovate leverage tagclouds... 9 2.50% 220.00$
Subtotal 400.00$
Tax (9.25%) 3000.00$
Discount 400%
Total 3000.00$