- Dashboard
- Data
TablesDatatables
DatatableBasic Init
Game Name | Publisher | Platform | Genre | Sales |
---|---|---|---|---|
Sengoku Basara 4 | Capcom | PS3 | Action | 169732 |
Pokemon X/Y | Nintendo | 3DS | Role Playing | 70245 |
Minecraft | Microsoft Game Studios | XBOX360 | Adventure | 68514 |
Grand Theft Auto V | Take-Two Interactive | PS3 | Action | 68065 |
Dragon Ball Z: Battle of Z | Namco Bandai Games | PS3 | Fighting | 66189 |
Call of Duty: Ghosts | Activision | PS3 | Shooter | 62188 |
Call of Duty: Ghosts | Activision | XBOX360 | Shooter | 65731 |
Kirby: Triple Deluxe | Nintendo | 3DS | Platform | 59980 |
FIFA Soccer 14 | Electronic Arts | PS3 | Sport | 51385 |
Gran Turismo 6 | Sony Computer Entertainment America | PS3 | Racing | 42422 |
Killzone: Shadow Fall | Sony Computer Entertainment | PS4 | Action | 38497 |
Battlefield 4 | Electronic Arts | PS4 | Shooter | 38428 |
Saints Row IV | Deep Silver | PS3 | Action | 38410 |
Super Mario 3D World | Nintendo | WiiU | Platform | 37100 |
Assassin's Creed IV: Black Flag | Ubisoft | PS4 | Action | 35063 |
The Legend of Zelda: A Link Between Worlds | Nintendo | 3DS | Action | 31944 |
Puzzle & Dragons Z | GungHo | 3DS | Puzzle | 31230 |
Animal Crossing: New Leaf | Nintendo | 3DS | Action | 27059 |
Just Dance 2014 | Ubisoft | Wii | Dance | 26612 |
Game Name | Publisher | Platform | Genre | Sales |
DatatableColumns Filtering
Game Name | Publisher | Platform | Genre | Sales |
---|---|---|---|---|
Sengoku Basara 4 | Capcom | PS3 | Action | 169732 |
Pokemon X/Y | Nintendo | 3DS | Role Playing | 70245 |
Minecraft | Microsoft Game Studios | XBOX360 | Adventure | 68514 |
Grand Theft Auto V | Take-Two Interactive | PS3 | Action | 68065 |
Dragon Ball Z: Battle of Z | Namco Bandai Games | PS3 | Fighting | 66189 |
Call of Duty: Ghosts | Activision | PS3 | Shooter | 62188 |
Call of Duty: Ghosts | Activision | XBOX360 | Shooter | 65731 |
Kirby: Triple Deluxe | Nintendo | 3DS | Platform | 59980 |
FIFA Soccer 14 | Electronic Arts | PS3 | Sport | 51385 |
Gran Turismo 6 | Sony Computer Entertainment America | PS3 | Racing | 42422 |
Killzone: Shadow Fall | Sony Computer Entertainment | PS4 | Action | 38497 |
Battlefield 4 | Electronic Arts | PS4 | Shooter | 38428 |
Saints Row IV | Deep Silver | PS3 | Action | 38410 |
Super Mario 3D World | Nintendo | WiiU | Platform | 37100 |
Assassin's Creed IV: Black Flag | Ubisoft | PS4 | Action | 35063 |
The Legend of Zelda: A Link Between Worlds | Nintendo | 3DS | Action | 31944 |
Puzzle & Dragons Z | GungHo | 3DS | Puzzle | 31230 |
Animal Crossing: New Leaf | Nintendo | 3DS | Action | 27059 |
Just Dance 2014 | Ubisoft | Wii | Dance | 26612 |
DatatableShow Hide Columns
Game Name | Publisher | Platform | Genre | Sales |
---|---|---|---|---|
Sengoku Basara 4 | Capcom | PS3 | Action | 169732 |
Pokemon X/Y | Nintendo | 3DS | Role Playing | 70245 |
Minecraft | Microsoft Game Studios | XBOX360 | Adventure | 68514 |
Grand Theft Auto V | Take-Two Interactive | PS3 | Action | 68065 |
Dragon Ball Z: Battle of Z | Namco Bandai Games | PS3 | Fighting | 66189 |
Call of Duty: Ghosts | Activision | PS3 | Shooter | 62188 |
Call of Duty: Ghosts | Activision | XBOX360 | Shooter | 65731 |
Kirby: Triple Deluxe | Nintendo | 3DS | Platform | 59980 |
FIFA Soccer 14 | Electronic Arts | PS3 | Sport | 51385 |
Gran Turismo 6 | Sony Computer Entertainment America | PS3 | Racing | 42422 |
Killzone: Shadow Fall | Sony Computer Entertainment | PS4 | Action | 38497 |
Battlefield 4 | Electronic Arts | PS4 | Shooter | 38428 |
Saints Row IV | Deep Silver | PS3 | Action | 38410 |
Super Mario 3D World | Nintendo | WiiU | Platform | 37100 |
Assassin's Creed IV: Black Flag | Ubisoft | PS4 | Action | 35063 |
The Legend of Zelda: A Link Between Worlds | Nintendo | 3DS | Action | 31944 |
Puzzle & Dragons Z | GungHo | 3DS | Puzzle | 31230 |
Animal Crossing: New Leaf | Nintendo | 3DS | Action | 27059 |
Just Dance 2014 | Ubisoft | Wii | Dance | 26612 |
Game Name | Publisher | Platform | Genre | Sales |