Invoice
Invoice #
2015-04-23654789
Twitter, Inc.
795 Folsom Ave, Suite 600
San Francisco, CA 94107
P: (123) 456-7890
795 Folsom Ave, Suite 600
San Francisco, CA 94107
P: (123) 456-7890
Order Date: March 15, 2015
Order Status: Pending
Order ID: #123456
# | Item | Description | Quantity | Unit Cost | Total |
---|---|---|---|---|---|
1 | LCD | Lorem ipsum dolor sit amet. | 1 | $380 | $380 |
2 | Mobile | Lorem ipsum dolor sit amet. | 5 | $50 | $250 |
3 | LED | Lorem ipsum dolor sit amet. | 2 | $500 | $1000 |
4 | LCD | Lorem ipsum dolor sit amet. | 3 | $300 | $900 |
5 | Mobile | Lorem ipsum dolor sit amet. | 5 | $80 | $400 |
Sub-total: 2930.00
Discout: 12.9%
VAT: 12.9%