Datatables - Fixed Header
The FixedHeader extension will ensure that your column titles will scroll with the page, showing at the top of the table at all times. Note also that the column titles remain clickable to perform ordering on the table. FixedHeader is initialised by using the
fixedHeader
option. This can be set to true
to use the default options or given as an object
for additional options. In this example we just use the defaults.
First Name | Last Name | Job Title | DOB | Status | Actions |
---|---|---|---|---|---|
Marth | Enright | Traffic Court Referee | 22 Jun 1972 | Active | |
Jackelyn | Weible | Airline Transport Pilot | 3 Oct 1981 | Inactive | |
Aura | Hard | Business Services Sales Representative | 19 Apr 1969 | Suspended | |
Nathalie | Pretty | Drywall Stripper | 13 Dec 1977 | Pending | |
Sharan | Leland | Aviation Tactical Readiness Officer | 30 Dec 1991 | Inactive | |
Maxine | Woldt | Business Services Sales Representative | 17 Oct 1987 | Pending | |
Sylvia | Mcgaughy | Hemodialysis Technician | 11 Nov 1983 | Suspended | |
Lizzee | Goodlow | Technical Services Librarian | 1 Nov 1961 | Suspended | |
Kennedy | Haley | Senior Marketing Designer | 18 Dec 1960 | Active | |
Chantal | Nailor | Technical Services Librarian | 10 Jan 1980 | Inactive | |
Delma | Bonds | Lead Brand Manager | 21 Dec 1968 | Pending | |
Roland | Salmos | Senior Program Developer | 5 Jun 1986 | Inactive | |
Coy | Wollard | Customer Service Operator | 12 Oct 1982 | Active | |
Maxwell | Maben | Regional Representative | 25 Feb 1988 | Suspended | |
Cicely | Sigler | Senior Research Officer | 15 Mar 1960 | Pending |
When displaying tables with a particularly large amount of data shown on each page, it can be useful to have the table's header and footer fixed to the top or bottom of the scrolling window FixedHeader provides the ability to fix in place both. These are controlled by the options
fixedHeader.header
and fixedHeader.footer
. Either can be optionally enabled, or as is the case in this example, both enabled.
First Name | Last Name | Job Title | DOB | Status | Actions |
---|---|---|---|---|---|
First Name | Last Name | Job Title | DOB | Status | Actions |
Marth | Enright | Traffic Court Referee | 22 Jun 1972 | Active | |
Jackelyn | Weible | Airline Transport Pilot | 3 Oct 1981 | Inactive | |
Aura | Hard | Business Services Sales Representative | 19 Apr 1969 | Suspended | |
Nathalie | Pretty | Drywall Stripper | 13 Dec 1977 | Pending | |
Sharan | Leland | Aviation Tactical Readiness Officer | 30 Dec 1991 | Inactive | |
Maxine | Woldt | Business Services Sales Representative | 17 Oct 1987 | Pending | |
Sylvia | Mcgaughy | Hemodialysis Technician | 11 Nov 1983 | Suspended | |
Lizzee | Goodlow | Technical Services Librarian | 1 Nov 1961 | Suspended | |
Kennedy | Haley | Senior Marketing Designer | 18 Dec 1960 | Active | |
Chantal | Nailor | Technical Services Librarian | 10 Jan 1980 | Inactive | |
Delma | Bonds | Lead Brand Manager | 21 Dec 1968 | Pending | |
Roland | Salmos | Senior Program Developer | 5 Jun 1986 | Inactive | |
Coy | Wollard | Customer Service Operator | 12 Oct 1982 | Active | |
Maxwell | Maben | Regional Representative | 25 Feb 1988 | Suspended | |
Cicely | Sigler | Senior Research Officer | 15 Mar 1960 | Pending |
It is not uncommon to have a fixed element at the top or bottom of a web-page to act as a quick access menu to your end users. If you do employ this on the same page as FixedHeader, the software needs to be told to offset the fixed positioning of the header/footer using the fixedHeader.headerOffset
and fixedHeader.footerOffset
options. Toggle switcher to add/remove fixed navbar and fixed header offset.
First Name | Last Name | Job Title | DOB | Status | Actions |
---|---|---|---|---|---|
Marth | Enright | Traffic Court Referee | 22 Jun 1972 | Active | |
Jackelyn | Weible | Airline Transport Pilot | 3 Oct 1981 | Inactive | |
Aura | Hard | Business Services Sales Representative | 19 Apr 1969 | Suspended | |
Nathalie | Pretty | Drywall Stripper | 13 Dec 1977 | Pending | |
Sharan | Leland | Aviation Tactical Readiness Officer | 30 Dec 1991 | Inactive | |
Maxine | Woldt | Business Services Sales Representative | 17 Oct 1987 | Pending | |
Sylvia | Mcgaughy | Hemodialysis Technician | 11 Nov 1983 | Suspended | |
Lizzee | Goodlow | Technical Services Librarian | 1 Nov 1961 | Suspended | |
Kennedy | Haley | Senior Marketing Designer | 18 Dec 1960 | Active | |
Chantal | Nailor | Technical Services Librarian | 10 Jan 1980 | Inactive | |
Delma | Bonds | Lead Brand Manager | 21 Dec 1968 | Pending | |
Roland | Salmos | Senior Program Developer | 5 Jun 1986 | Inactive | |
Coy | Wollard | Customer Service Operator | 12 Oct 1982 | Active | |
Maxwell | Maben | Regional Representative | 25 Feb 1988 | Suspended | |
Cicely | Sigler | Senior Research Officer | 15 Mar 1960 | Pending |
ColReorder adds the ability for the end user to be able to reorder columns in a DataTable through a click and drag operation. This can be useful when presenting data in a table, letting the user move columns that they wish to compare next to each other for easier comparison. FixedHeader requires no special initialisation when operating with ColReorder - simply initialise both on the table.
First Name | Last Name | Job Title | DOB | Status | Actions |
---|---|---|---|---|---|
Marth | Enright | Traffic Court Referee | 22 Jun 1972 | Active | |
Jackelyn | Weible | Airline Transport Pilot | 3 Oct 1981 | Inactive | |
Aura | Hard | Business Services Sales Representative | 19 Apr 1969 | Suspended | |
Nathalie | Pretty | Drywall Stripper | 13 Dec 1977 | Pending | |
Sharan | Leland | Aviation Tactical Readiness Officer | 30 Dec 1991 | Inactive | |
Maxine | Woldt | Business Services Sales Representative | 17 Oct 1987 | Pending | |
Sylvia | Mcgaughy | Hemodialysis Technician | 11 Nov 1983 | Suspended | |
Lizzee | Goodlow | Technical Services Librarian | 1 Nov 1961 | Suspended | |
Kennedy | Haley | Senior Marketing Designer | 18 Dec 1960 | Active | |
Chantal | Nailor | Technical Services Librarian | 10 Jan 1980 | Inactive | |
Delma | Bonds | Lead Brand Manager | 21 Dec 1968 | Pending | |
Roland | Salmos | Senior Program Developer | 5 Jun 1986 | Inactive | |
Coy | Wollard | Customer Service Operator | 12 Oct 1982 | Active | |
Maxwell | Maben | Regional Representative | 25 Feb 1988 | Suspended | |
Cicely | Sigler | Senior Research Officer | 15 Mar 1960 | Pending |