Dashboard Content Overview

Users
265
More Info
Revenue
$32,384
More Info
Alerts
9 New
More Info
Tasks
10
More Info
Orders
24
More Info
Mentions
96
More Info

It Is Currently

To-Do List

Revenue Breakdown

Today: $324.20 - Week: $1,230.43

Server Load

130 GB of 1024 GB used

Data Usage

Satisfaction Score

Bounce Rate

Abandoned Carts

Traffic Breakdown by Region


Rank Country Total Visits Page Views Orders Bounce Rate
01 United States 14,624 28,981 281 30.43%
02 China 5,745 10,491 121 36.73%
03 Japan 5,390 11,165 102 35.52%
04 Germany 3,305 7,651 71 36.24%
05 France 2,555 5,615 56 34.83%
06 United Kingdom 2,258 4,651 42 32.73%
07 Italy 2,036 4,498 44 32.54%
08 Brazil 2,023 4,948 43 33.97%
09 Canada 1,563 3,961 38 33.35%
10 Russia 1,476 3,261 35 35.27%
11 Spain 1,374 2,841 28 34.56%
12 Australia 1,219 2,753 25 31.50%
13 Mexico 1,004 2,091 19 35.17%

Jane Smith

January 1, 2014 at 12:23 PM

Jane Smith 12:23 PM

Hi, I wanted to make sure you got the latest product report. Did Roddy get it to you?


John Smith 12:28 PM

Yeah I did. Everything looks good.

Did you have an update on purchase order #302?


Jane Smith 12:39 PM

No not yet, the transaction hasn't cleared yet. I will let you know as soon as everything goes through. Any idea where you want to get lunch today?


Recent Transactions

Date Time Amount Status
1/31/14 6:14 PM $12.07 Pending
1/31/14 6:02 PM $5.32 Pending
1/31/14 5:56 PM $6.58 View Order
1/31/14 5:12 PM $15.61 View Order
1/31/14 5:02 PM $9.89 View Order
1/31/14 4:47 PM $2.21 Error
1/31/14 4:32 PM $5.17 Special Order
View All Transactions

Ready to go?

Select "Logout" below if you are ready
to end your current session.