Data Tables

Default Table Settings
Film Title Released Studio Worldwide Gross Domestic Gross Foreign Gross Budget
Frozen 2013 Disney $1,232,617,000 $400,617,000 $832,000,000 $150,000,000
Toy Story 3 2010 Disney Pixar $1,063,171,911 $415,004,880 $648,167,031 $200,000,000
The Lion King 1994 Disney $987,483,777 $422,783,777 $564,700,000 $45,000,000
Despicable Me 2 2013 Universal $970,761,885 $368,061,265 $602,700,620 $76,000,000
Finding Nemo 2003 Pixar $936,743,261 $380,843,261 $555,900,000 $94,000,000
Shrek 2 2004 Dreamworks $919,838,758 $441,226,247 $478,612,511 $150,000,000
Ice Age: Dawn of the Dinosaurs 2009 Fox $886,686,817 $196,573,705 $690,113,112 $90,000,000
Ice Age: Continental Drift 2012 Fox $877,244,782 $161,321,843 $715,922,939 $95,000,000
Shrek the Third 2007 Dreamworks $798,958,162 $322,719,944 $476,238,218 $160,000,000
Shrek Forever After 2010 Dreamworks $752,600,867 $238,736,787 $513,864,080 $165,000,000
Frozen 2013 Disney $1,232,617,000 $400,617,000 $832,000,000 $150,000,000
Toy Story 3 2010 Disney Pixar $1,063,171,911 $415,004,880 $648,167,031 $200,000,000
The Lion King 1994 Disney $987,483,777 $422,783,777 $564,700,000 $45,000,000
Despicable Me 2 2013 Universal $970,761,885 $368,061,265 $602,700,620 $76,000,000
Finding Nemo 2003 Pixar $936,743,261 $380,843,261 $555,900,000 $94,000,000
Shrek 2 2004 Dreamworks $919,838,758 $441,226,247 $478,612,511 $150,000,000
Ice Age: Dawn of the Dinosaurs 2009 Fox $886,686,817 $196,573,705 $690,113,112 $90,000,000
Ice Age: Continental Drift 2012 Fox $877,244,782 $161,321,843 $715,922,939 $95,000,000
Shrek the Third 2007 Dreamworks $798,958,162 $322,719,944 $476,238,218 $160,000,000
Shrek Forever After 2010 Dreamworks $752,600,867 $238,736,787 $513,864,080 $165,000,000
TableTools
Film Title Released Studio Worldwide Gross Domestic Gross Foreign Gross Budget
Frozen 2013 Disney $1,232,617,000 $400,617,000 $832,000,000 $150,000,000
Toy Story 3 2010 Disney Pixar $1,063,171,911 $415,004,880 $648,167,031 $200,000,000
The Lion King 1994 Disney $987,483,777 $422,783,777 $564,700,000 $45,000,000
Despicable Me 2 2013 Universal $970,761,885 $368,061,265 $602,700,620 $76,000,000
Finding Nemo 2003 Pixar $936,743,261 $380,843,261 $555,900,000 $94,000,000
Shrek 2 2004 Dreamworks $919,838,758 $441,226,247 $478,612,511 $150,000,000
Ice Age: Dawn of the Dinosaurs 2009 Fox $886,686,817 $196,573,705 $690,113,112 $90,000,000
Ice Age: Continental Drift 2012 Fox $877,244,782 $161,321,843 $715,922,939 $95,000,000
Shrek the Third 2007 Dreamworks $798,958,162 $322,719,944 $476,238,218 $160,000,000
Shrek Forever After 2010 Dreamworks $752,600,867 $238,736,787 $513,864,080 $165,000,000