Tables Dynamic
Sorting table
Rendering engine | Browser | Platform(s) | Engine version | CSS grade |
---|---|---|---|---|
Trident | Internet Explorer 4.0 | Win 95+ | 4 | X |
Trident | Internet Explorer 5.0 | Win 95+ | 5 | C |
Trident | Internet Explorer 5.5 | Win 95+ | 5.5 | A |
Trident | Internet Explorer 6 | Win 98+ | 6 | A |
Trident | Internet Explorer 7 | Win XP SP2+ | 7 | A |
Trident | AOL browser (AOL desktop) | Win XP | 6 | A |
Gecko | Firefox 1.0 | Win 98+ / OSX.2+ | 1.7 | A |
Gecko | Firefox 1.5 | Win 98+ / OSX.2+ | 1.8 | A |
Gecko | Firefox 2.0 | Win 98+ / OSX.2+ | 1.8 | A |
Gecko | Firefox 3.0 | Win 2k+ / OSX.3+ | 1.9 | A |
Gecko | Camino 1.0 | OSX.2+ | 1.8 | A |
Gecko | Camino 1.5 | OSX.3+ | 1.8 | A |
Gecko | Netscape 7.2 | Win 95+ / Mac OS 8.6-9.2 | 1.7 | A |
Gecko | Netscape Browser 8 | Win 98SE+ | 1.7 | A |
Gecko | Netscape Navigator 9 | Win 98+ / OSX.2+ | 1.8 | A |
Gecko | Mozilla 1.0 | Win 95+ / OSX.1+ | 1 | A |
Gecko | Mozilla 1.1 | Win 95+ / OSX.1+ | 1.1 | A |
Gecko | Mozilla 1.2 | Win 95+ / OSX.1+ | 1.2 | A |
Gecko | Mozilla 1.3 | Win 95+ / OSX.1+ | 1.3 | A |
Gecko | Mozilla 1.4 | Win 95+ / OSX.1+ | 1.4 | A |
Gecko | Mozilla 1.5 | Win 95+ / OSX.1+ | 1.5 | A |
Gecko | Mozilla 1.6 | Win 95+ / OSX.1+ | 1.6 | A |
Gecko | Mozilla 1.7 | Win 98+ / OSX.1+ | 1.7 | A |
Gecko | Mozilla 1.8 | Win 98+ / OSX.1+ | 1.8 | A |
Gecko | Seamonkey 1.1 | Win 98+ / OSX.2+ | 1.8 | A |
Tasman | Internet Explorer 5.1 | Mac OS 7.6-9 | 1 | C |
Tasman | Internet Explorer 5.2 | Mac OS 8-X | 1 | C |
Misc | NetFront 3.1 | Embedded devices | - | C |
Misc | NetFront 3.4 | Embedded devices | - | A |
Misc | Dillo 0.8 | Embedded devices | - | X |
Misc | Links | Text only | - | X |
Misc | Lynx | Text only | - | X |
Misc | IE Mobile | Windows Mobile 6 | - | C |
Misc | PSP browser | PSP | - | C |
Other browsers | All others | - | - | U |
Hiding columns
Rendering engine | Browser | Platform(s) | Engine version | CSS grade | |
---|---|---|---|---|---|
Gecko | Firefox 1.0 | Win 98+ / OSX.2+ | 1.7 | A | |
Gecko | Firefox 1.5 | Win 98+ / OSX.2+ | 1.8 | A | |
Gecko | Firefox 2.0 | Win 98+ / OSX.2+ | 1.8 | A | |
Gecko | Firefox 3.0 | Win 2k+ / OSX.3+ | 1.9 | A | |
Gecko | Camino 1.0 | OSX.2+ | 1.8 | A | |
Gecko | Camino 1.5 | OSX.3+ | 1.8 | A | |
Gecko | Netscape 7.2 | Win 95+ / Mac OS 8.6-9.2 | 1.7 | A | |
Gecko | Netscape Browser 8 | Win 98SE+ | 1.7 | A | |
Gecko | Netscape Navigator 9 | Win 98+ / OSX.2+ | 1.8 | A | |
Gecko | Mozilla 1.0 | Win 95+ / OSX.1+ | 1 | A | |
Gecko | Mozilla 1.1 | Win 95+ / OSX.1+ | 1.1 | A | |
Gecko | Mozilla 1.2 | Win 95+ / OSX.1+ | 1.2 | A | |
Gecko | Mozilla 1.3 | Win 95+ / OSX.1+ | 1.3 | A | |
Gecko | Mozilla 1.4 | Win 95+ / OSX.1+ | 1.4 | A | |
Gecko | Mozilla 1.5 | Win 95+ / OSX.1+ | 1.5 | A | |
Gecko | Mozilla 1.6 | Win 95+ / OSX.1+ | 1.6 | A | |
Gecko | Mozilla 1.7 | Win 98+ / OSX.1+ | 1.7 | A | |
Gecko | Mozilla 1.8 | Win 98+ / OSX.1+ | 1.8 | A | |
Gecko | Seamonkey 1.1 | Win 98+ / OSX.2+ | 1.8 | A | |
Gecko | Epiphany 2.20 | Gnome | 1.8 | A | |
KHTML | Konqureror 3.1 | KDE 3.1 | 3.1 | C | |
KHTML | Konqureror 3.3 | KDE 3.3 | 3.3 | A | |
KHTML | Konqureror 3.5 | KDE 3.5 | 3.5 | A | |
Misc | NetFront 3.1 | Embedded devices | - | C | |
Misc | NetFront 3.4 | Embedded devices | - | A |
Export Tools options export to Excel, CSV, PDF or Print.
Rendering engine | Browser | Platform(s) | Engine version | CSS grade |
---|---|---|---|---|
Trident | Internet Explorer 4.0 | Win 95+ | 4 | X |
Presto | Nokia N800 | N800 | 1.8 | A |
Misc | NetFront 3.4 | Embedded devices | 1.7 | A |
Misc | Dillo 0.8 | Embedded devices | 1.5 | X |
Misc | Links | Text only | 1.8 | X |
Misc | Lynx | Text only | 1.9 | X |
Misc | IE Mobile | Windows Mobile 6 | 1.4 | C |
Misc | PSP browser | PSP | 1.6 | C |
Other browsers | All others | - | 1.5 | U |
Trident | Internet Explorer 4.0 | Win 95+ | 4 | X |
Presto | Nokia N800 | N800 | - | A |
Misc | NetFront 3.4 | Embedded devices | - | A |
Misc | Dillo 0.8 | Embedded devices | 1.5 | X |
Misc | Links | Text only | 1.6 | X |
Misc | Lynx | Text only | 1.7 | X |
Misc | IE Mobile | Windows Mobile 6 | 1.4 | C |
Misc | PSP browser | PSP | 1.6 | C |
Other browsers | All others | - | 1.9 | U |