35 COLOR SCHEMES
siddim.com Buy this template
Static table Sub heading here
- Table
- Static table
BASIC TABLE
No | Full name | Location | Date of birth | Gender |
1 | Paris Hawker | Yogyakarta, Indonesia | August 17, 1990 | Female |
2 | Thomas White | Bndung, Indonesia | Jan 01, 1987 | Male |
3 | Doina Slaivici | Lombok, Indonesia | Dec 31, 1993 | Female |
4 | Mihaela Cihac | Sydney, Australia | Jun 05, 1992 | Female |
5 | Harold Chavez | London, United Kingdom | Mar 10, 1985 | Male |
6 | Elizabeth Owens | New York, US | Jul 01, 1989 | Female |
7 | Frank Oliver | Pattaya, Thailand | Nov 21, 1991 | Male |
8 | Mya Weastell | Boyolali, Indonesia | Sep 14, 1990 | Female |
9 | Harry Nichols | Berlin, Germany | Apr 21, 1987 | Male |
10 | Carl Rodriguez | Melbourne, Australia | Oct 11, 1988 | Male |
TABLE STRIPED
No | Full name | Location | Date of birth | Gender |
1 | Paris Hawker | Yogyakarta, Indonesia | August 17, 1990 | Female |
2 | Thomas White | Bndung, Indonesia | Jan 01, 1987 | Male |
3 | Doina Slaivici | Lombok, Indonesia | Dec 31, 1993 | Female |
4 | Mihaela Cihac | Sydney, Australia | Jun 05, 1992 | Female |
5 | Harold Chavez | London, United Kingdom | Mar 10, 1985 | Male |
6 | Elizabeth Owens | New York, US | Jul 01, 1989 | Female |
7 | Frank Oliver | Pattaya, Thailand | Nov 21, 1991 | Male |
8 | Mya Weastell | Boyolali, Indonesia | Sep 14, 1990 | Female |
9 | Harry Nichols | Berlin, Germany | Apr 21, 1987 | Male |
10 | Carl Rodriguez | Melbourne, Australia | Oct 11, 1988 | Male |
TABLE HOVER
No | Full name | Location | Date of birth | Gender |
1 | Paris Hawker | Yogyakarta, Indonesia | August 17, 1990 | Female |
2 | Thomas White | Bndung, Indonesia | Jan 01, 1987 | Male |
3 | Doina Slaivici | Lombok, Indonesia | Dec 31, 1993 | Female |
4 | Mihaela Cihac | Sydney, Australia | Jun 05, 1992 | Female |
5 | Harold Chavez | London, United Kingdom | Mar 10, 1985 | Male |
6 | Elizabeth Owens | New York, US | Jul 01, 1989 | Female |
7 | Frank Oliver | Pattaya, Thailand | Nov 21, 1991 | Male |
8 | Mya Weastell | Boyolali, Indonesia | Sep 14, 1990 | Female |
9 | Harry Nichols | Berlin, Germany | Apr 21, 1987 | Male |
10 | Carl Rodriguez | Melbourne, Australia | Oct 11, 1988 | Male |
EXAMPLE TABLE WITH AVATAR
No | Full name | Location | Date of birth | Gender |
1 | Paris Hawker | Yogyakarta, Indonesia | August 17, 1990 | Female |
2 | Thomas White | Bndung, Indonesia | Jan 01, 1987 | Male |
3 | Doina Slaivici | Lombok, Indonesia | Dec 31, 1993 | Female |
4 | Mihaela Cihac | Sydney, Australia | Jun 05, 1992 | Female |
5 | Harold Chavez | London, United Kingdom | Mar 10, 1985 | Male |
6 | Elizabeth Owens | New York, US | Jul 01, 1989 | Female |
7 | Frank Oliver | Pattaya, Thailand | Nov 21, 1991 | Male |
8 | Mya Weastell | Boyolali, Indonesia | Sep 14, 1990 | Female |
9 | Harry Nichols | Berlin, Germany | Apr 21, 1987 | Male |
10 | Carl Rodriguez | Melbourne, Australia | Oct 11, 1988 | Male |
EXAMPLE MEMBER TABLE
No | | Full name | Location | Date of birth | Gender |
1 | | Paris Hawker | Yogyakarta, Indonesia | August 17, 1990 | Female |
2 | | Thomas White | Bndung, Indonesia | Jan 01, 1987 | Male |
3 | | Doina Slaivici | Lombok, Indonesia | Dec 31, 1993 | Female |
4 | | Mihaela Cihac | Sydney, Australia | Jun 05, 1992 | Female |
5 | | Harold Chavez | London, United Kingdom | Mar 10, 1985 | Male |
6 | | Elizabeth Owens | New York, US | Jul 01, 1989 | Female |
7 | | Frank Oliver | Pattaya, Thailand | Nov 21, 1991 | Male |
8 | | Mya Weastell | Boyolali, Indonesia | Sep 14, 1990 | Female |
9 | | Harry Nichols | Berlin, Germany | Apr 21, 1987 | Male |
10 | | Carl Rodriguez | Melbourne, Australia | Oct 11, 1988 | Male |