Tables
Default (class="table")
# | First Name | Last Name | Username |
---|---|---|---|
1 | Mark | Otto | @mdo |
2 | Jacob | Thornton | @fat |
3 | Larry | the Bird |
Striped (class="table table-striped")
# | First Name | Last Name | Username |
---|---|---|---|
1 | Mark | Otto | @mdo |
2 | Jacob | Thornton | @fat |
3 | Larry | the Bird |
Bordered (class="table table-bordered")
# | First Name | Last Name | Username |
---|---|---|---|
1 | Mark | Otto | @mdo |
2 | Jacob | Thornton | @fat |
3 | Larry | the Bird |
Condensed (class="table table-condensed")
# | First Name | Last Name | Username |
---|---|---|---|
1 | Mark | Otto | @mdo |
2 | Jacob | Thornton | @fat |
3 | Larry | the Bird |
Different colored rows ( tr class="error", tr class="success", tr class="info")
# | First Name | Last Name | Username |
---|---|---|---|
1 | Mark | Otto | @mdo |
2 | Jacob | Thornton | @fat |
3 | Larry | the Bird |
All combined (class="table table-striped table-bordered table-condensed")
# | First Name | Last Name | Username |
---|---|---|---|
1 | Mark | Otto | @mdo |
2 | Jacob | Thornton | @fat |
3 | Larry | the Bird |
Dynamic Table
User | Group | Registered | Status | |
---|---|---|---|---|
Amie | Admin | 20-05-2012 | Active | |
Katy | User | 12-08-2012 | Active | |
Serena | User | 05-01-2013 | Active | |
Christian | User | 18-07-2011 | Banned | |
Nelson | User | 03-06-2012 | Active | |
Odessa | User | 08-05-2012 | Active | |
Allan | User | 06-04-2012 | Inactive | |
Hillary | User | 03-08-2012 | Active |