Default table
# | First Name | Last Name | Username |
---|---|---|---|
1 | Mark | Otto | @mdo |
2 | Jacob | Thornton | @fat |
3 | Larry | the Bird |
Striped table
# | First Name | Last Name | Username |
---|---|---|---|
1 | Mark | Otto | @mdo |
2 | Jacob | Thornton | @fat |
3 | Larry | the Bird |
Bordered table
# | First Name | Last Name | Username |
---|---|---|---|
1 | Mark | Otto | @mdo |
2 | Jacob | Thornton | @fat |
3 | Larry | the Bird |
Striped & bordered table
# | First Name | Last Name | Username |
---|---|---|---|
1 | Mark | Otto | @mdo |
2 | Jacob | Thornton | @fat |
3 | Larry | the Bird |
Table inside panel body
# | First Name | Last Name | Username |
---|---|---|---|
1 | Mark | Otto | @mdo |
2 | Jacob | Thornton | @fat |
3 | Larry | the Bird |
Table hover
# | First Name | Last Name | Username |
---|---|---|---|
1 | Mark | Otto | @mdo |
2 | Jacob | Thornton | @fat |
3 | Larry the Bird |
Table condensed
# | First Name | Last Name | Username |
---|---|---|---|
1 | Mark | Otto | @mdo |
2 | Jacob | Thornton | @fat |
3 | Larry the Bird |
Row styling
# | Product | Payment Taken | Status |
---|---|---|---|
1 | TB - Monthly | 01/04/2012 | Approved |
1 | TB - Monthly | 01/04/2012 | Approved |
2 | TB - Monthly | 02/04/2012 | Declined |
2 | TB - Monthly | 02/04/2012 | Declined |
3 | TB - Monthly | 03/04/2012 | Pending |
3 | TB - Monthly | 03/04/2012 | Pending |
4 | TB - Monthly | 04/04/2012 | Call in to confirm |
4 | TB - Monthly | 04/04/2012 | Call in to confirm |
4 | TB - Monthly | 05/04/2012 | Information |
4 | TB - Monthly | 05/04/2012 | Information |
Default table
# | First Name | Last Name | Username |
---|---|---|---|
1 | Mark | Otto | @mdo |
2 | Jacob | Thornton | @fat |
3 | Larry | the Bird |
Striped table
# | First Name | Last Name | Username |
---|---|---|---|
1 | Mark | Otto | @mdo |
2 | Jacob | Thornton | @fat |
3 | Larry | the Bird |
Bordered table
# | First Name | Last Name | Username |
---|---|---|---|
1 | Mark | Otto | @mdo |
2 | Jacob | Thornton | @fat |
3 | Larry | the Bird |
Striped & bordered table
# | First Name | Last Name | Username |
---|---|---|---|
1 | Mark | Otto | @mdo |
2 | Jacob | Thornton | @fat |
3 | Larry | the Bird |
Table hover
# | First Name | Last Name | Username |
---|---|---|---|
1 | Mark | Otto | @mdo |
2 | Jacob | Thornton | @fat |
3 | Larry the Bird |
Table condensed
# | First Name | Last Name | Username |
---|---|---|---|
1 | Mark | Otto | @mdo |
2 | Jacob | Thornton | @fat |
3 | Larry the Bird |
Table with footer
# | First Name | Last Name | Username |
---|---|---|---|
1 | Mark | Otto | @mdo |
2 | Jacob | Thornton | @fat |
3 | Larry | the Bird |
Table with checkboxes
Column name | Column name | Column name | Column name | Column name | |
---|---|---|---|---|---|
Row 1 | Row 2 | Row 3 | Row 4 | Row 5 | |
Row 1 | Row 2 | Row 3 | Row 4 | Row 5 | |
Row 1 | Row 2 | Row 3 | Row 4 | Row 5 | |
Row 1 | Row 2 | Row 3 | Row 4 | Row 5 | |
Row 1 | Row 2 | Row 3 | Row 4 | Row 5 |
Table with toolbar
Column name | Column name | Column name | Column name | Column name |
---|---|---|---|---|
Row 1 | Row 2 | Row 3 | Row 4 | Row 5 |
Row 1 | Row 2 | Row 3 | Row 4 | Row 5 |
Row 1 | Row 2 | Row 3 | Row 4 | Row 5 |
Row 1 | Row 2 | Row 3 | Row 4 | Row 5 |
Row 1 | Row 2 | Row 3 | Row 4 | Row 5 |
Pre-scrollable table
# | First Name | Last Name | Username |
---|---|---|---|
1 | Mark | Otto | @mdo |
2 | Jacob | Thornton | @fat |
3 | Larry | the Bird | |
1 | Mark | Otto | @mdo |
2 | Jacob | Thornton | @fat |
3 | Larry | the Bird | |
1 | Mark | Otto | @mdo |
2 | Jacob | Thornton | @fat |
3 | Larry | the Bird | |
1 | Mark | Otto | @mdo |
2 | Jacob | Thornton | @fat |
3 | Larry | the Bird |
Table inside tabs
# | First Name | Last Name | Username |
---|---|---|---|
1 | Mark | Otto | @mdo |
2 | Jacob | Thornton | @fat |
3 | Larry | the Bird |
# | First Name | Last Name | Username |
---|---|---|---|
1 | Mark | Otto | @mdo |
2 | Jacob | Thornton | @fat |
3 | Larry | the Bird |