Tables Static Tables
Normal Table
Column name | Column name | Column name | Column name |
---|---|---|---|
Row 1 | Row 2 | Row 3 | Row 4 |
Row 1 | Row 2 | Row 3 | Row 4 |
Row 1 | Row 2 | Row 3 | Row 4 |
Row 1 | Row 2 | Row 3 | Row 4 |
Row 1 | Row 2 | Row 3 | Row 4 |
Row 1 | Row 2 | Row 3 | Row 4 |
Table Hover States
# | First Name | Last Name | Username |
---|---|---|---|
1 | Mark | Otto | @mdo |
2 | Jacob | Thornton | @fat |
3 | Larry | the Bird | |
4 | Wise | Man | @myorange |
Contextual classes
# | Product | Payment Taken | Status |
---|---|---|---|
1 | Monthly | 01/04/2013 | Approved |
2 | Monthly | 02/06/2013 | Declined |
3 | Monthly | 03/08/2013 | Pending |
4 | Monthly | 04/10/2013 | Call in to confirm |
No Padding
Column name | Column name | Column name | Column name |
---|---|---|---|
Row 1 | Row 2 | Row 3 | Row 4 |
Row 1 | Row 2 | Row 3 | Row 4 |
Row 1 | Row 2 | Row 3 | Row 4 |
Row 1 | Row 2 | Row 3 | Row 4 |
Row 1 | Row 2 | Row 3 | Row 4 |
Row 1 | Row 2 | Row 3 | Row 4 |