Read email
Daily_Report1 - Daily Report Apr 27, 2014
Uptime monitors
Monitoring Location : All | ||||||
Test Name | Type | Group Name | Uptime(%) | Avg Resp Time(ms) | Failures(#) | |
---|---|---|---|---|---|---|
suggeelson.com_http | http | Default | 100 | 1348.76 | 0 | |
suggelab.com | http | Padrão | 100 | 147.44 | 0 | |
Monitoring Location : Germany | ||||||
Test Name | Type | Group Name | Uptime(%) | Avg Resp Time(ms) | Failures(#) | |
suggeelson.com_http | http | Default | 100 | 1599.45 | 0 | |
suggelab.com | http | Padrão | 100 | 205.21 | 0 | |
Monitoring Location : US-MID | ||||||
Test Name | Type | Group Name | Uptime(%) | Avg Resp Time(ms) | Failures(#) | |
suggeelson.com_http | http | Default | 100 | 1098.06 | 0 | |
suggelab.com | http | Padrão | 100 | 89.67 | 0 | |
Copyright © 2013 - Monitor.Us. All rights reserved. All product and company names herein
may be trademarks of their respective owners. To the best of our knowledge, all details were
correct at the time of publishing; this information is subject to change without notice.