1,426
NEW ORDERS
63,262
TOTAL SALES GROSS
248
PENDING SHIPMENTS
6,718
UNIQUE VISITS
Revenue
Image | Product Title | SKU | Price | Stock | Status |
---|---|---|---|---|---|
Apple Ipod 4G - Silver | #21362 | $215 | 1,400 |
|
|
Apple Smart Watch - 1G | #15262 | $455 | 2,100 |
|
|
Apple Macbook 4th Gen - Silver | #66362 | $1699 | 6,100 |
|
|
Apple Iphone 16GB - Silver | #51362 | $1299 | 5,200 |
|
Top Geographic Sources
# | First Name |
---|---|
United States | 28% |
Germany | 25% |
France | 21% |
Spain | 18% |
Turkey | 10% |
Top Referals
# | First Name |
---|---|
http://madeupurl.com/pictures/doors | 28% |
http://secondulr.com/article/14 | 25% |
http://urlthird.com/infogram/ten | 21% |
http://fourthlink.com/boats/glass | 18% |
http://lastlink.com/thebest/ever | 10% |