Table
                            Use class="table" for this table styles
                        
| Name | Position | Age | Salary | 
|---|---|---|---|
| Tiger Nixon | System Architect | 61 | $320,800 | 
| Garrett Winters | Accountant | 63 | $170,750 | 
| Ashton Cox | Junior Technical Author | 66 | $86,000 | 
Striped Table
                            Use class="table table-striped" for this table styles
                        
| Name | Position | Age | Salary | 
|---|---|---|---|
| Tiger Nixon | System Architect | 61 | $320,800 | 
| Garrett Winters | Accountant | 63 | $170,750 | 
| Ashton Cox | Junior Technical Author | 66 | $86,000 | 
Table Bordered
                            Use class="table table-bordered" for this table styles
                        
| Name | Position | Age | Salary | 
|---|---|---|---|
| Tiger | System Architect | 61 | $320,800 | 
| Garrett | Accountant | 63 | $170,750 | 
| Ashton | Technical Author | 66 | $86,000 | 
Hoverable Table
                            Use class="table table-hover" for this table styles
                        
| Name | Position | Age | Salary | 
|---|---|---|---|
| Tiger Nixon | System Architect | 61 | $320,800 | 
| Garrett Winters | Accountant | 63 | $170,750 | 
| Ashton Cox | Junior Technical Author | 66 | $86,000 | 
Contextual classes
                            Use .active .success .warning .danger .info in tr or td
                        
| Name | Status | Action | 
|---|---|---|
| Garrett Winters | 
                                             | 
                                    |
| Wyatt Ruiz | 
                                             | 
                                    |
| Randall Martinez | 
                                             | 
                                    |
| Orlando Mullen | 
                                             | 
                                    |
| Leonard Hodge | 
                                             | 
                                    |
| Yardley Bond | 
                                             | 
                                    
