For basic styling add the base class .table to any table.
| Name | Position | Office | Age | Start date | Salary | ||
|---|---|---|---|---|---|---|---|
| Tiger Nixon | System Architect | Edinburgh | 61 | 2011/04/25 | $320,800 | ||
| Garrett Winters | Accountant | Tokyo | 63 | 2011/07/25 | $170,750 | ||
| Ashton Cox | Junior Technical Author | San Francisco | 66 | 2009/01/12 | $86,000 | ||
| Cedric Kelly | Senior Javascript Developer | Edinburgh | 22 | 2012/03/29 | $433,060 | ||
| Airi Satou | Accountant | Tokyo | 33 | 2008/11/28 | $162,700 | 
Use .table-striped to add zebra-striping to any table row within the tbody
| Name | Position | Office | Age | Start date | Salary | ||
|---|---|---|---|---|---|---|---|
| Tiger Nixon | System Architect | Edinburgh | 61 | 2011/04/25 | $320,800 | ||
| Garrett Winters | Accountant | Tokyo | 63 | 2011/07/25 | $170,750 | ||
| Ashton Cox | Junior Technical Author | San Francisco | 66 | 2009/01/12 | $86,000 | ||
| Cedric Kelly | Senior Javascript Developer | Edinburgh | 22 | 2012/03/29 | $433,060 | ||
| Airi Satou | Accountant | Tokyo | 33 | 2008/11/28 | $162,700 | 
Add .table-bordered for borders on all sides of the table and cells.
| Name | Position | Office | Age | Start date | Salary | ||
|---|---|---|---|---|---|---|---|
| Tiger Nixon | System Architect | Edinburgh | 61 | 2011/04/25 | $320,800 | ||
| Garrett Winters | Accountant | Tokyo | 63 | 2011/07/25 | $170,750 | ||
| Ashton Cox | Junior Technical Author | San Francisco | 66 | 2009/01/12 | $86,000 | ||
| Cedric Kelly | Senior Javascript Developer | Edinburgh | 22 | 2012/03/29 | $433,060 | ||
| Airi Satou | Accountant | Tokyo | 33 | 2008/11/28 | $162,700 | 
Add .table-bordered for borders on all sides of the table and cells.
| Name | Position | Office | Age | Start date | Salary | ||
|---|---|---|---|---|---|---|---|
| Tiger Nixon | System Architect | Edinburgh | 61 | 2011/04/25 | $320,800 | ||
| Garrett Winters | Accountant | Tokyo | 63 | 2011/07/25 | $170,750 | ||
| Ashton Cox | Junior Technical Author | San Francisco | 66 | 2009/01/12 | $86,000 | ||
| Cedric Kelly | Senior Javascript Developer | Edinburgh | 22 | 2012/03/29 | $433,060 | ||
| Airi Satou | Accountant | Tokyo | 33 | 2008/11/28 | $162,700 | 
Add .table-bordered and .table-striped-col for striped columns on table and cells.
| Name | Position | Office | Age | Start date | Salary | ||
|---|---|---|---|---|---|---|---|
| Tiger Nixon | System Architect | Edinburgh | 61 | 2011/04/25 | $320,800 | ||
| Garrett Winters | Accountant | Tokyo | 63 | 2011/07/25 | $170,750 | ||
| Ashton Cox | Junior Technical Author | San Francisco | 66 | 2009/01/12 | $86,000 | ||
| Cedric Kelly | Senior Javascript Developer | Edinburgh | 22 | 2012/03/29 | $433,060 | ||
| Airi Satou | Accountant | Tokyo | 33 | 2008/11/28 | $162,700 | 
Add .table-primary for a primary colored table.
| Name | Age | Start date | Salary | |
|---|---|---|---|---|
| Tiger Nixon | 61 | 2011/04/25 | $320,800 | |
| Garrett Winters | 63 | 2011/07/25 | $170,750 | |
| Ashton Cox | 66 | 2009/01/12 | $86,000 | |
| Cedric Kelly | 22 | 2012/03/29 | $433,060 | |
| Airi Satou | 33 | 2008/11/28 | $162,700 | 
Add .table-primary and .table-striped for a primary colored striped table.
| Name | Age | Start date | Salary | |
|---|---|---|---|---|
| Tiger Nixon | 61 | 2011/04/25 | $320,800 | |
| Garrett Winters | 63 | 2011/07/25 | $170,750 | |
| Ashton Cox | 66 | 2009/01/12 | $86,000 | |
| Cedric Kelly | 22 | 2012/03/29 | $433,060 | |
| Airi Satou | 33 | 2008/11/28 | $162,700 | 
Add .table-success for a success colored table.
| Name | Age | Start date | Salary | |
|---|---|---|---|---|
| Tiger Nixon | 61 | 2011/04/25 | $320,800 | |
| Garrett Winters | 63 | 2011/07/25 | $170,750 | |
| Ashton Cox | 66 | 2009/01/12 | $86,000 | |
| Cedric Kelly | 22 | 2012/03/29 | $433,060 | |
| Airi Satou | 33 | 2008/11/28 | $162,700 | 
Add .table-success and .table-striped for a success colored striped table.
| Name | Age | Start date | Salary | |
|---|---|---|---|---|
| Tiger Nixon | 61 | 2011/04/25 | $320,800 | |
| Garrett Winters | 63 | 2011/07/25 | $170,750 | |
| Ashton Cox | 66 | 2009/01/12 | $86,000 | |
| Cedric Kelly | 22 | 2012/03/29 | $433,060 | |
| Airi Satou | 33 | 2008/11/28 | $162,700 | 
Add .table-warning for a warning colored table.
| Name | Age | Start date | Salary | |
|---|---|---|---|---|
| Tiger Nixon | 61 | 2011/04/25 | $320,800 | |
| Garrett Winters | 63 | 2011/07/25 | $170,750 | |
| Ashton Cox | 66 | 2009/01/12 | $86,000 | |
| Cedric Kelly | 22 | 2012/03/29 | $433,060 | |
| Airi Satou | 33 | 2008/11/28 | $162,700 | 
Add .table-warning and .table-striped for a warning colored striped table.
| Name | Age | Start date | Salary | |
|---|---|---|---|---|
| Tiger Nixon | 61 | 2011/04/25 | $320,800 | |
| Garrett Winters | 63 | 2011/07/25 | $170,750 | |
| Ashton Cox | 66 | 2009/01/12 | $86,000 | |
| Cedric Kelly | 22 | 2012/03/29 | $433,060 | |
| Airi Satou | 33 | 2008/11/28 | $162,700 | 
Add .table-danger for a danger colored table.
| Name | Age | Start date | Salary | |
|---|---|---|---|---|
| Tiger Nixon | 61 | 2011/04/25 | $320,800 | |
| Garrett Winters | 63 | 2011/07/25 | $170,750 | |
| Ashton Cox | 66 | 2009/01/12 | $86,000 | |
| Cedric Kelly | 22 | 2012/03/29 | $433,060 | |
| Airi Satou | 33 | 2008/11/28 | $162,700 | 
Add .table-danger and .table-striped for a danger colored striped table.
| Name | Age | Start date | Salary | |
|---|---|---|---|---|
| Tiger Nixon | 61 | 2011/04/25 | $320,800 | |
| Garrett Winters | 63 | 2011/07/25 | $170,750 | |
| Ashton Cox | 66 | 2009/01/12 | $86,000 | |
| Cedric Kelly | 22 | 2012/03/29 | $433,060 | |
| Airi Satou | 33 | 2008/11/28 | $162,700 | 
Add .table-inverse for an inverse colored table.
| Name | Age | Start date | Salary | |
|---|---|---|---|---|
| Tiger Nixon | 61 | 2011/04/25 | $320,800 | |
| Garrett Winters | 63 | 2011/07/25 | $170,750 | |
| Ashton Cox | 66 | 2009/01/12 | $86,000 | |
| Cedric Kelly | 22 | 2012/03/29 | $433,060 | |
| Airi Satou | 33 | 2008/11/28 | $162,700 | 
Add .table-inverse and .table-striped for an inverse colored striped table.
| Name | Age | Start date | Salary | |
|---|---|---|---|---|
| Tiger Nixon | 61 | 2011/04/25 | $320,800 | |
| Garrett Winters | 63 | 2011/07/25 | $170,750 | |
| Ashton Cox | 66 | 2009/01/12 | $86,000 | |
| Cedric Kelly | 22 | 2012/03/29 | $433,060 | |
| Airi Satou | 33 | 2008/11/28 | $162,700 |