Basic Table
.table| Name | Location | Status | ||
|---|---|---|---|---|
| 1 | Jim Stevens | Chicago, IL | Premium User CC Out of Date | |
| 2 | Mark Matthew | Raleigh, NC | Premium User | |
| 3 | Gus Johanson | Charleston, SC | Basic User | |
| 4 | Greg McGinty | Irvine, CA | Basic User | |
| 5 | Art Fredericks | Las Vegas, NV | Premium User | |
| 6 | Frank Bellamy | Seattle, WA | Premium User CC Out of Date |
Striped Table
.table-striped| Name | Location | Status | |
|---|---|---|---|
| 1 | Jim Stevens | Chicago, IL | Premium User |
| 2 | Mark Matthew | Raleigh, NC | Premium User |
| 3 | Gus Johanson | Charleston, SC | Basic User |
| 4 | Greg McGinty | Irvine, CA | Basic User |
Hover Table
.table-hover| Name | Location | Status | |
|---|---|---|---|
| 1 | Jim Stevens | Chicago, IL | Premium User |
| 2 | Mark Matthew | Raleigh, NC | Premium User |
| 3 | Gus Johanson | Charleston, SC | Basic User |
| 4 | Greg McGinty | Irvine, CA | Basic User |
Bordered Table
.table-bordered| Name | Location | Status | |
|---|---|---|---|
| 1 | Jim Stevens | Chicago, IL | Premium User |
| 2 | Mark Matthew | Raleigh, NC | Premium User |
| 3 | Gus Johanson | Charleston, SC | Basic User |
| 4 | Greg McGinty | Irvine, CA | Basic User |
Condensed Table
.table-condensed| Name | Location | Status | |
|---|---|---|---|
| 1 | Jim Stevens | Chicago, IL | Premium User |
| 2 | Mark Matthew | Raleigh, NC | Premium User |
| 3 | Gus Johanson | Charleston, SC | Basic User |
| 4 | Greg McGinty | Irvine, CA | Basic User |
| 6 | Frank Bellamy | Seattle, WA | Premium User |

