Basic Tables Bootstrap tables
Basic example
| # | Task Name | Progress |
|---|---|---|
| 1 | Lorem ipsum dolor sit amet |
|
| 2 | Vivamus sodales dictum leo a lobortis |
|
| 3 | Pellentesque tempus ante |
|
| 4 | Duis porttitor fringilla eleifend |
|
Striped rows
| Platform | Version | Rendering | |
|---|---|---|---|
| Windows 7 | 4.0.2 | Trident | |
| Windows 7 | 4.0.2 | Trident | |
| Windows 7 | 4.0.2 | Trident | |
| Windows 7 | 4.0.2 | Trident |
Contextual classes color table rows
Colored rows
| # | Column heading | Column heading | Column heading |
|---|---|---|---|
| 1 | Column content | Column content | Column content |
| 2 | Column content | Column content | Column content |
| 3 | Column content | Column content | Column content |
| 4 | Column content | Column content | Column content |
| 5 | Column content | Column content | Column content |
Responsive tables Scroll horizontally
Responsive table
| # | Table heading | Table heading | Table heading | Table heading |
|---|---|---|---|---|
| 1 | Table cell | Table cell | Table cell | Table cell |
| 2 | Table cell | Table cell | Table cell | Table cell |
| 3 | Table cell | Table cell | Table cell | Table cell |
| 4 | Table cell | Table cell | Table cell | Table cell |
| 5 | Table cell | Table cell | Table cell | Table cell |
With Controls Basic table + controls
Controls Table
records per page
| # | First Name | Address | Mob No. | |
|---|---|---|---|---|
| Paris Foreman | kenton@trade.org | 54234 Erma Ave | 199-887-7642 | |
| Rachael Dodson | tricia.laverne.olive@way.com | 5400 Atkinson Dr | 306-745-6180 | |
| Eliseo Peterson | carla@lightlike.edu | 69 S John Reddit Dr | 850-855-9875 | |
| Malissa Avila | robbie.shauna@maymeal.me | 430 State Hwy 73 | 826-379-4452 | |
| Alvina Mahoney | aubrey.griselda@appleapproval.org | 3037 Hempstead Hwy | 605-527-5369 | |
| Joan Fletcher | pierre.junior.freddy@instrument.edu | 5985 Old Hwy 6 | 467-186-1793 | |
| Myron Goodman | rocky.pierre.junior@feeble.org | 26 State Hwy 64 W | 170-699-4064 | |
| Ahmad Mcbride | theresa.beverly@feather.org | 58452 FM 2759 | 601-690-1247 |
Showing 1 to 5 of 15 entries